Usage Statistics for www.vanheel.be

Summary Period: September 2008
Generated 30-Sep-2008 22:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 18615
Total Files 2774
Total Pages 8496
Total Visits 380
Total KBytes 31330
Total Unique Sites 155
Total Unique URLs 112
Total Unique Referrers 202
Total Unique User Agents 133
. Avg Max
Hits per Hour 25 404
Hits per Day 620 6900
Files per Day 92 304
Pages per Day 283 3431
Visits per Day 12 36
KBytes per Day 1044 3408
Hits by Response Code
Code 200 - OK 2774
Code 206 - Partial Content 44
Code 304 - Not Modified 708
Code 404 - Not Found 15057
Code 405 - Method Not Allowed 32

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 130 0.70% 110 3.97% 7 0.08% 4 1.05% 4 2.58% 432 1.38%
2 164 0.88% 124 4.47% 44 0.52% 36 9.47% 36 23.23% 888 2.83%
3 111 0.60% 87 3.14% 24 0.28% 16 4.21% 8 5.16% 644 2.06%
4 261 1.40% 128 4.61% 37 0.44% 15 3.95% 12 7.74% 1109 3.54%
5 12 0.06% 4 0.14% 4 0.05% 2 0.53% 4 2.58% 106 0.34%
6 28 0.15% 8 0.29% 20 0.24% 9 2.37% 8 5.16% 143 0.46%
7 58 0.31% 46 1.66% 8 0.09% 7 1.84% 8 5.16% 421 1.34%
8 116 0.62% 107 3.86% 16 0.19% 10 2.63% 9 5.81% 913 2.91%
9 32 0.17% 23 0.83% 23 0.27% 6 1.58% 7 4.52% 400 1.28%
10 87 0.47% 80 2.88% 26 0.31% 10 2.63% 10 6.45% 912 2.91%
11 83 0.45% 73 2.63% 41 0.48% 12 3.16% 10 6.45% 793 2.53%
12 69 0.37% 65 2.34% 20 0.24% 7 1.84% 7 4.52% 727 2.32%
13 119 0.64% 105 3.79% 40 0.47% 13 3.42% 14 9.03% 1422 4.54%
14 20 0.11% 17 0.61% 17 0.20% 5 1.32% 5 3.23% 349 1.11%
15 422 2.27% 124 4.47% 29 0.34% 8 2.11% 11 7.10% 1144 3.65%
16 144 0.77% 128 4.61% 28 0.33% 10 2.63% 10 6.45% 1400 4.47%
17 50 0.27% 9 0.32% 10 0.12% 8 2.11% 6 3.87% 277 0.88%
18 222 1.19% 170 6.13% 66 0.78% 11 2.89% 13 8.39% 1677 5.35%
19 56 0.30% 46 1.66% 46 0.54% 13 3.42% 10 6.45% 767 2.45%
20 123 0.66% 114 4.11% 49 0.58% 8 2.11% 9 5.81% 1139 3.63%
21 95 0.51% 79 2.85% 15 0.18% 8 2.11% 9 5.81% 907 2.89%
22 95 0.51% 91 3.28% 91 1.07% 27 7.11% 28 18.06% 612 1.95%
23 2186 11.74% 127 4.58% 1056 12.43% 13 3.42% 11 7.10% 2421 7.73%
24 4822 25.90% 199 7.17% 2385 28.07% 35 9.21% 36 23.23% 3408 10.88%
25 60 0.32% 49 1.77% 9 0.11% 9 2.37% 8 5.16% 470 1.50%
26 1782 9.57% 304 10.96% 889 10.46% 36 9.47% 39 25.16% 1760 5.62%
27 6900 37.07% 50 1.80% 3431 40.38% 10 2.63% 12 7.74% 3163 10.09%
28 123 0.66% 108 3.89% 22 0.26% 13 3.42% 14 9.03% 1097 3.50%
29 73 0.39% 57 2.05% 10 0.12% 8 2.11% 9 5.81% 698 2.23%
30 172 0.92% 142 5.12% 33 0.39% 13 3.42% 12 7.74% 1131 3.61%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 732 3.93% 1 54 1.95% 11 347 4.08% 20 597 1.91%
1 23 694 3.73% 0 21 0.76% 11 352 4.14% 16 490 1.56%
2 26 798 4.29% 3 117 4.22% 12 384 4.52% 67 2011 6.42%
3 22 675 3.63% 0 10 0.36% 11 338 3.98% 13 384 1.23%
4 24 726 3.90% 0 26 0.94% 12 376 4.43% 21 633 2.02%
5 33 1002 5.38% 10 321 11.57% 20 614 7.23% 46 1392 4.44%
6 22 677 3.64% 0 5 0.18% 11 335 3.94% 10 300 0.96%
7 22 667 3.58% 0 6 0.22% 11 333 3.92% 11 330 1.05%
8 26 807 4.34% 3 95 3.42% 11 357 4.20% 47 1395 4.45%
9 26 792 4.25% 4 129 4.65% 12 363 4.27% 67 2016 6.44%
10 32 975 5.24% 10 311 11.21% 11 351 4.13% 84 2532 8.08%
11 34 1029 5.53% 2 88 3.17% 11 355 4.18% 47 1399 4.46%
12 26 801 4.30% 4 133 4.79% 14 424 4.99% 142 4262 13.60%
13 29 873 4.69% 6 207 7.46% 11 342 4.03% 59 1766 5.64%
14 27 838 4.50% 6 185 6.67% 11 337 3.97% 47 1404 4.48%
15 25 777 4.17% 5 174 6.27% 8 265 3.12% 56 1678 5.36%
16 22 663 3.56% 6 195 7.03% 7 231 2.72% 46 1383 4.42%
17 23 707 3.80% 5 152 5.48% 10 300 3.53% 43 1275 4.07%
18 25 755 4.06% 1 49 1.77% 12 382 4.50% 18 528 1.69%
19 18 564 3.03% 2 85 3.06% 6 206 2.42% 33 993 3.17%
20 21 643 3.45% 0 25 0.90% 10 327 3.85% 16 475 1.52%
21 26 787 4.23% 3 114 4.11% 11 356 4.19% 38 1136 3.63%
22 30 911 4.89% 7 221 7.97% 14 438 5.16% 72 2162 6.90%
23 24 722 3.88% 1 51 1.84% 12 383 4.51% 26 790 2.52%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 717 3.85% 4063 12.97% /
2 59 0.32% 8 0.03% /body.css
3 58 0.31% 64 0.21% /images/2 de web_r2_c4.jpg
4 57 0.31% 65 0.21% /images/2 de web_r2_c10_f3.jpg
5 57 0.31% 13 0.04% /images/2 de web_r2_c9.jpg
6 57 0.31% 120 0.38% /images/2 de web_r3_c1.jpg
7 56 0.30% 477 1.52% /images/2 de web_r1_c1.jpg
8 56 0.30% 58 0.19% /images/2 de web_r2_c12.jpg
9 55 0.30% 59 0.19% /images/2 de web_r2_c10.jpg
10 55 0.30% 60 0.19% /images/2 de web_r2_c6.jpg
11 54 0.29% 58 0.19% /images/2 de web_r2_c10_f2.jpg
12 54 0.29% 60 0.19% /images/2 de web_r2_c12_f2.jpg
13 54 0.29% 67 0.21% /images/2 de web_r2_c12_f3.jpg
14 54 0.29% 58 0.18% /images/2 de web_r2_c2.jpg
15 54 0.29% 68 0.22% /images/2 de web_r2_c2_f3.jpg
16 54 0.29% 13 0.04% /images/2 de web_r2_c5.jpg
17 54 0.29% 61 0.20% /images/2 de web_r2_c6_f2.jpg
18 54 0.29% 54 0.17% /images/2 de web_r2_c8_f2.jpg
19 53 0.28% 44 0.14% /images/2 de web_r2_c1.jpg
20 53 0.28% 13 0.04% /images/2 de web_r2_c11.jpg
21 53 0.28% 13 0.04% /images/2 de web_r2_c3.jpg
22 53 0.28% 64 0.20% /images/2 de web_r2_c4_f2.jpg
23 53 0.28% 71 0.23% /images/2 de web_r2_c6_f3.jpg
24 53 0.28% 13 0.04% /images/2 de web_r2_c7.jpg
25 53 0.28% 53 0.17% /images/2 de web_r2_c8.jpg
26 53 0.28% 58 0.18% /images/2 de web_r2_c8_f3.jpg
27 53 0.28% 261 0.83% /images/2 de web_r4_c1.jpg
28 53 0.28% 36 0.12% /images/mmmenu1_71x20_up.gif
29 53 0.28% 2 0.01% /images/spacer.gif
30 53 0.28% 1171 3.74% /mm_menu.js
View All URLs

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 52 0.28% 5414 17.28% /stats/usage_200809.html
2 717 3.85% 4063 12.97% /
3 53 0.28% 1171 3.74% /mm_menu.js
4 9 0.05% 1003 3.20% /stats/usage_200803.html
5 5 0.03% 612 1.95% /Fotos/Afbeelding 063.jpg
6 22 0.12% 546 1.74% /foto2.jpg
7 56 0.30% 477 1.52% /images/2 de web_r1_c1.jpg
8 4 0.02% 467 1.49% /Fotos/Afbeelding 062.jpg
9 24 0.13% 452 1.44% /foto10bis1.jpg
10 52 0.28% 442 1.41% /images/2 de web_r3_c2.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 717 3.85% 211 62.06% /
2 52 0.28% 44 12.94% /stats/usage_200809.html
3 28 0.15% 16 4.71% /stats/agent_200809.html
4 30 0.16% 12 3.53% /stats/url_200809.html
5 30 0.16% 11 3.24% /centraleverwarming.htm
6 9 0.05% 9 2.65% /stats/usage_200803.html
7 8 0.04% 8 2.35% /stats/
8 25 0.13% 7 2.06% /algemeneelectriciteit.htm
9 22 0.12% 5 1.47% /sanitair.htm
10 26 0.14% 5 1.47% /totaalprojecten.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 717 3.85% 196 58.16% /
2 30 0.16% 30 8.90% /stats/url_200809.html
3 52 0.28% 29 8.61% /stats/usage_200809.html
4 28 0.15% 17 5.04% /stats/agent_200809.html
5 30 0.16% 12 3.56% /centraleverwarming.htm
6 21 0.11% 12 3.56% /onzerealisaties.htm
7 25 0.13% 8 2.37% /algemeneelectriciteit.htm
8 21 0.11% 8 2.37% /algemeneinfo.htm
9 9 0.05% 8 2.37% /stats/usage_200803.html
10 22 0.12% 5 1.48% /sanitair.htm

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 8202 44.06% 3 0.11% 3063 9.78% 1 0.26% d51539607.access.telenet.be
2 6650 35.72% 24 0.87% 2689 8.58% 4 1.05% 70.102-246-81.adsl-static.isp.belgacom.be
3 328 1.76% 77 2.78% 721 2.30% 1 0.26% d54c1e0bf.access.telenet.be
4 204 1.10% 204 7.35% 2178 6.95% 16 4.21% swhosting.ie
5 185 0.99% 68 2.45% 594 1.90% 1 0.26% d54c1a06b.access.telenet.be
6 122 0.66% 49 1.77% 305 0.97% 1 0.26% d51a4d714.access.telenet.be
7 113 0.61% 77 2.78% 955 3.05% 1 0.26% ip-83-134-78-16.dsl.scarlet.be
8 98 0.53% 95 3.42% 601 1.92% 1 0.26% 114.50-78-194.adsl-static.isp.belgacom.be
9 95 0.51% 45 1.62% 1405 4.48% 24 6.32% crawl-66-249-71-184.googlebot.com
10 89 0.48% 34 1.23% 1170 3.73% 24 6.32% crawl-66-249-71-182.googlebot.com
11 82 0.44% 80 2.88% 621 1.98% 1 0.26% 181.161-178-91.adsl-dyn.isp.belgacom.be
12 82 0.44% 74 2.67% 904 2.89% 1 0.26% d54c1ad81.access.telenet.be
13 77 0.41% 74 2.67% 822 2.62% 1 0.26% 118.105-178-91.adsl-dyn.isp.belgacom.be
14 75 0.40% 71 2.56% 647 2.06% 1 0.26% 123.104-178-91.adsl-dyn.isp.belgacom.be
15 73 0.39% 71 2.56% 1177 3.76% 1 0.26% 194.153.113.12
16 72 0.39% 71 2.56% 604 1.93% 1 0.26% d51527461.access.telenet.be
17 71 0.38% 69 2.49% 603 1.92% 1 0.26% d54c1b664.access.telenet.be
18 71 0.38% 69 2.49% 603 1.92% 1 0.26% d54c1bb72.access.telenet.be
19 68 0.37% 25 0.90% 771 2.46% 16 4.21% crawl-66-249-71-183.googlebot.com
20 64 0.34% 63 2.27% 636 2.03% 1 0.26% 193.173.109.55
21 63 0.34% 60 2.16% 554 1.77% 1 0.26% d51a451a7.access.telenet.be
22 55 0.30% 53 1.91% 464 1.48% 1 0.26% d54c1e346.access.telenet.be
23 51 0.27% 51 1.84% 544 1.74% 7 1.84% cpe-68-175-59-143.nyc.res.rr.com
24 48 0.26% 47 1.69% 271 0.87% 1 0.26% d5152b0d6.access.telenet.be
25 45 0.24% 44 1.59% 253 0.81% 1 0.26% 78-22-52-54.access.telenet.be
26 45 0.24% 32 1.15% 459 1.47% 7 1.84% crawl-11.cuill.com
27 44 0.24% 34 1.23% 111 0.36% 1 0.26% d515222d2.access.telenet.be
28 43 0.23% 42 1.51% 209 0.67% 1 0.26% cable-213.214.38.176.static.coditel.net
29 43 0.23% 42 1.51% 211 0.67% 1 0.26% net181-34.ertelecom.ru
30 42 0.23% 41 1.48% 198 0.63% 1 0.26% 213.219.161.101.adsl.dyn.edpnet.net

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8202 44.06% 3 0.11% 3063 9.78% 1 0.26% d51539607.access.telenet.be
2 6650 35.72% 24 0.87% 2689 8.58% 4 1.05% 70.102-246-81.adsl-static.isp.belgacom.be
3 204 1.10% 204 7.35% 2178 6.95% 16 4.21% swhosting.ie
4 14 0.08% 14 0.50% 1499 4.79% 14 3.68% 216-55-190-189.dedicated.abac.net
5 95 0.51% 45 1.62% 1405 4.48% 24 6.32% crawl-66-249-71-184.googlebot.com
6 73 0.39% 71 2.56% 1177 3.76% 1 0.26% 194.153.113.12
7 89 0.48% 34 1.23% 1170 3.73% 24 6.32% crawl-66-249-71-182.googlebot.com
8 113 0.61% 77 2.78% 955 3.05% 1 0.26% ip-83-134-78-16.dsl.scarlet.be
9 82 0.44% 74 2.67% 904 2.89% 1 0.26% d54c1ad81.access.telenet.be
10 22 0.12% 22 0.79% 897 2.86% 8 2.11% 206.51.230.26

Top 30 of 202 Total Referrers
# Hits Referrer
1 714 3.84% - (Direct Request)
2 334 1.79% http://fotograaf.linkwijzer.be/fotograaf/
3 329 1.77% http://bloemen.linkwijzer.be/bloemen/
4 329 1.77% http://dierenarts.linkwijzer.be/dierenarts/
5 329 1.77% http://doopsuiker.linkwijzer.be/doopsuiker/
6 329 1.77% http://feestzalen.linkwijzer.be/feestzalen/
7 328 1.76% http://afrastering.linkwijzer.be/afrastering/
8 328 1.76% http://alarminstallatie.linkwijzer.be/alarminstallatie/
9 328 1.76% http://artiesten.linkwijzer.be/artiesten/
10 328 1.76% http://auto.linkwijzer.be/auto/
11 328 1.76% http://autorijschool.linkwijzer.be/autorijschool/
12 328 1.76% http://babyartikelen.linkwijzer.be/babyartikelen/
13 328 1.76% http://bank.linkwijzer.be/bank/
14 328 1.76% http://basisonderwijs.linkwijzer.be/basisonderwijs/
15 328 1.76% http://boekingskantoor.linkwijzer.be/boekingskantoor/
16 328 1.76% http://boten.linkwijzer.be/boten/
17 328 1.76% http://bruidsmode.linkwijzer.be/bruidsmode/
18 328 1.76% http://festivals.linkwijzer.be/festivals/
19 328 1.76% http://fiets.linkwijzer.be/fiets/
20 328 1.76% http://garagepoorten.linkwijzer.be/garagepoorten/
21 328 1.76% http://geboortekaartjes.linkwijzer.be/geboortekaartjes/
22 328 1.76% http://gps.linkwijzer.be/gps/
23 328 1.76% http://gsm.linkwijzer.be/gsm/
24 328 1.76% http://handtassen.linkwijzer.be/handtassen/
25 328 1.76% http://herenkleding.linkwijzer.be/herenkleding/
26 326 1.75% http://dameskleding.linkwijzer.be/dameskleding/
27 297 1.60% http://drugstore-inc.com/
28 234 1.26% http://www.gallaghereurope.com/afstandsisolatoren-beweidingsysteem-boskap/
29 233 1.25% http://www.gallaghereurope.com/afrastering-kip-kippen-konijn-konijnen-dieren/
30 233 1.25% http://www.gallaghereurope.com/beveiliging-afrastering-varken-wild-band/
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% vanheel
2 2 12.50% electriciteit
3 1 6.25% buderus
4 1 6.25% centrale verwarming junkers
5 1 6.25% gageneau
6 1 6.25% giacomini verwarming
7 1 6.25% horeca inrichting en totaalprojecten
8 1 6.25% isp addr025.minfin.be
9 1 6.25% legrand electriciteit
10 1 6.25% totaal projecten
11 1 6.25% totaalprojecten horeca
12 1 6.25% usage_200809.html
13 1 6.25% vanheel be

Top 15 of 133 Total User Agents
# Hits User Agent
1 8202 44.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 4313 23.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 3.5.21022)
3 2292 12.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
4 366 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 350 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 328 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 256 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 157 0.84% Googlebot-Image/1.0
9 142 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 122 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30)
11 118 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 113 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN Optimized;BE; MSN Optimized;BE)
13 105 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
14 98 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727)
15 82 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Creative ZENcast v1.00.19)
View All User Agents

Usage by Country for September 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 16975 91.19% 1507 54.33% 16816 53.67% Belgium
2 548 2.94% 531 19.14% 3268 10.43% Unresolved/Unknown
3 403 2.16% 217 7.82% 4539 14.49% US Commercial
4 345 1.85% 284 10.24% 3979 12.70% Network
5 204 1.10% 204 7.35% 2178 6.95% Ireland
6 45 0.24% 42 1.51% 212 0.68% Russian Federation
7 30 0.16% 18 0.65% 204 0.65% Czech Republic
8 23 0.12% 0 0.00% 8 0.02% Brazil
9 21 0.11% 2 0.07% 6 0.02% Taiwan
10 8 0.04% 4 0.14% 33 0.11% Netherlands
11 6 0.03% 5 0.18% 56 0.18% Hungary
12 2 0.01% 1 0.04% 6 0.02% Canada
13 2 0.01% 0 0.00% 1 0.00% Germany
14 1 0.01% 1 0.04% 0 0.00% Belarus
15 1 0.01% 1 0.04% 14 0.05% France
16 1 0.01% 1 0.04% 11 0.03% Poland


Generated by Webalizer Version 2.01